CCBJ Climate Change Industry Segments: | |
1. Low Carbon Power & Renewable Power | Renewable /conventional equipment & power sales; project design & development |
2. Carbon Capture & Storage (CCS) | Systems, equipment |
3. Energy Storage: Equipment & Systems | Equipment & systems (batteries, hydrogen, etc.) |
4. Energy Efficiency and Demand Response | Systems, equipment & appliances; audits & studies |
5. Green Buildings | Design & development; building materials |
6. Transportation | Vehicles, fuels & systems |
7. Carbon Markets: Trading & Projects | Credit & offset trading; project development, verification and registration |
8. Climate Change Adaptation | Risk assessment, planning, engineering & construction |
9. Consulting & Research | Consulting & Engineering, Climate Science |
SOURCE: Climate Change Business Journal. © 2009 Environmental Business International, Inc. (EBI). May not be reproduced without written permission from EBI, San Diego, California.